Who's Listening 02
From WWR
= known listener
|
| To modify your location information, please go here and enter your information. The EJs try their best to figure out where you are, but they sometimes miss by a few thousand miles. |
| Listener counts | |||
| Lo-fi line | Med-fi line | Hi-fi line | Combined | 7 | 20 | 18 | 45 |
| Listeners | |||||||||
| # | Who | Line | Using | How Long | Lifetime IP How Long | Lifetime IP Songs Heard | City | Region | IP (click to see geographic location) |
| 1 | Med-fi | Winamp/MPEG/5.50 | 1 day, 7 hours | 1 yr, 11 mths, 4 days | 93,381 | Milwaukee | Wisconsin | CPE-65-30-213-94.wi.res.rr.com 65.30.213.94 | |
| 2 | Med-fi | NSPlayer/11.0.5721.5145 WMFSDK/11.0 | 6 hours, 47 minutes | 7 mths, 25 days | 16,172 | Lebanon | New Hampshire | wxd33858.dhcp.hitchcock.org 130.189.206.73 | |
| 3 | Lo-fi | iTunes/7.0.2 (Windows; N) | 6 hours, 42 minutes | 1 yr, 3 mths, 18 days | 89,048 | Boston | Massachusetts | dhcp-130-64-37-228.medford.tufts.edu 130.64.37.228 | |
| 4 | Med-fi | iTunes/7.5 (Windows; N) | 5 hours, 45 minutes | 6 mths, 15 days | 1,743 | Ashland | Wisconsin | 24-181-164-117.dhcp.eucl.wi.charter.com 24.181.164.117 | |
| 5 | Med-fi | Winamp/MPEG/5.54 | 5 hours, 31 minutes | 4 mths, 13 days | 3,192 | Osaka | Osaka, Japan | 142.128.203.205.in-addr.arpa.net 142.128.203.205.in-a | |
| 6 | Jim | Hi-fi | Local Speakers | 3 hours, 52 minutes | 2 yrs, 3 mths, 10 days | 150,692 | Talkeetna | Alaska | jimbob.palmer.mtaonline.net 64.4.235.150 |
| 7 | Hi-fi | Winamp/MPEG/5.52 | 3 hours, 35 minutes | 3 mths, 8 days | 156 | Wallingford | Connecticut | adsl-69-0-51-73.adsl.snet.net 69.0.51.73 | |
| 8 | Image:Deadwood.jpg Rez Dog / Deadwood | Hi-fi | Winamp/MPEG/5.09 | 2 hours, 49 minutes | 4 mths, 25 days | 2,163 | OlympiaOlympia | WashingtonWashington | 63-231-60-249.tukw.qwest.net 63.231.60.249 |
| 9 | E.D. Egg | Med-fi | iTunes/7.7 (Macintosh; N; Intel) | 2 hours, 41 minutes | 7 mths, 4 days | 8,472 | Boston area (Wellesley Hills) | MA (Massachusetts) | 149.130.143.113 |
| 10 | JohnnyAppleseed | Med-fi | Winamp/MPEG/2.7 MP3Pro /1.0 | 2 hours, 39 minutes | 5 mths, 21 days | 1,048 | Kokomo (Indianapolis) | IN (Indiana) | adsl-75-2-49-79.dsl.ipltin.sbcglobal.net 75.2.49.79 |
| 11 | Hi-fi | Real Player/1.0 (compatible; RealMedia) | 2 hours, 34 minutes | 1 mth, 28 days | 38 | San Francisco | California | adsl-76-201-141-133.dsl.pltn13.sbcglobal.net 76.201.141.133 | |
| 12 | Med-fi | Winamp/MPEG/5.54 | 2 hours, 11 minutes | 2 mths, 15 days | 9,510 | Yonkers | New York | hhcfwfshrd-pat.nychhc.org 207.127.241.2 | |
| 13 | Med-fi | jetAudio | 2 hours, 6 minutes | 4 mths, 19 days | 7,722 | South Amboy | New Jersey | GEJ-3.cc.telcordia.com 128.96.196.88 | |
| 14 | Lo-fi | Winamp/MPEG/5.50 | 2 hours, 6 minutes | 4 mths, 29 days | 119 | Milano | Lombardia, Italy | host111-201-dynamic.15-87-r.retail.telecomitalia.it 87.15.201.111 | |
| 15 | Med-fi | jetAudio | 2 hours, 6 minutes | 5 mths, 26 days | 14,096 | Bethlehem | Pennsylvania | pc-ens0.CC.lehigh.EDU 128.180.77.81 | |
| 16 | Hi-fi | Nero Home/1.5.13.0 (compatible; Nero AG; | 2 hours, 6 minutes | 3 mths, 20 days | 5,606 | Boston | Massachusetts | 209-193-36-227-dsl-rb1.nwc.acsalaska.net 209.193.36.227 | |
| 17 | Kazookid | Med-fi | jetAudio | 2 hours, 5 minutes | 10 mths, 26 days | 274 | Kalamazoo (Saint Joseph) | Michigan (Michigan) | adsl-76-236-182-147.dsl.klmzmi.sbcglobal.net 76.236.182.147 |
| 18 | Rsacchet | Hi-fi | jetAudio | 1 hour, 58 minutes | 7 mths, 17 days | 6,040 | Negley (Salem) | Ohio (North Carolina) | rrcs-74-218-110-194.central.biz.rr.com 74.218.110.194 |
| 19 | LuAnna | Med-fi | iTunes/7.0.2 (Macintosh; N; PPC) | 1 hour, 53 minutes | 1 mth, 13 days | 28 | Wichita | Kansas | ip72-205-225-220.ks.ks.cox.net 72.205.225.220 |
| 20 | Scobey | Hi-fi | jetAudio | 1 hour, 52 minutes | 6 mths, 18 days | 2,734 | Anchorage (Fort Richardson) | Alaska (Alaska) | 225-88-178-69.gci.net 69.178.88.225 |
| 21 | Mainer | Lo-fi | Real Player/1.0 (compatible; RealMedia) | 1 hour, 51 minutes | 1 yr, 4 mths, 21 days | 35,566 | Waterville (New York) | ME (New York) | 207.190.216.106 |
| 22 | Jewel | Lo-fi | iTunes/7.7 (Windows; N) | 1 hour, 51 minutes | 2 mths, 7 days | 45 | Talkeetna (Eagle River) | Alaska (Alaska) | rdbk-12734.mtaonline.net 72.35.97.249 |
| 23 | Ruben | Hi-fi | moc/2.4.1 | 1 hour, 44 minutes | 1 yr, 1 mth, 27 days | 5,906 | Downtown Core (Singapore) | Singapore (, Singapore) | cm149.psi136.maxonline.com.sg 58.146.136.149 |
| 24 | Doctordoug | Hi-fi | Winamp/MPEG/5.54 | 1 hour, 15 minutes | 5 mths, 5 days | 2,416 | Lancaster (Ashburn) | pa (Virginia) | h-64-236-128-12.nat.aol.com 64.236.128.12 |
| 25 | Lo-fi | Winamp/MPEG/5.53 | 1 hour, 14 minutes | 28 days, 14 hrs | 18 | Lethbridge | Alberta, Canada | lcc192.lethbridgecollege.ab.ca 199.185.124.192 | |
| 26 | Image:Duranduran.jpg Duranduran | Med-fi | iTunes/7.3.1 (Windows; N) | 1 hour, 6 minutes | 25 days, 21 hrs | 150 | Wasilla | Alaska | rdbk-9143.mtaonline.net 12.32.62.198 |
| 27 | Med-fi | FMOD/3.74 | 1 hour, 3 minutes | 6 mths, 11 days | 198 | 74.197.236.97 | |||
| 28 | Messtaken | Hi-fi | Winamp/MPEG/5.33 | 1 hour | 2 mths, 13 days | 4,234 | Orlando (Saint Petersburg) | FL (Florida) | rrcs-71-43-255-10.se.biz.rr.com 71.43.255.10 |
| 29 | Med-fi | jetAudio | 56 minutes, 15 seconds | 20 days, 18 hrs | 13 | Wasilla | Alaska | rdbk-5423.mtaonline.net 216.152.184.69 | |
| 30 | Image:Hardware.jpg Hardware | Hi-fi | Winamp/MPEG/5.54 | 52 minutes, 34 seconds | 22 days, 10 hrs | 567 | Magnolia (Detroit) | TX (Michigan) | zcce02cs1742-db20.houston.hp.com 15.203.233.76 |
| 31 | Med-fi | iTunes/7.7 (Macintosh; N; PPC) | 49 minutes, 47 seconds | 2 mths, 8 days | 638 | Washington | District of Columbia | pool-138-88-0-53.res.east.verizon.net 138.88.0.53 | |
| 32 | Sharpston | Hi-fi | jetAudio | 45 minutes, 40 seconds | 3 mths, 2 days | 5,487 | Concan (Leakey) | Tx (Texas) | 69-4-52-220.hctc.net 69.4.52.220 |
| 33 | Hi-fi | jetAudio | 40 minutes, 46 seconds | 3 mths | 10,447 | Aurora | Illinois | ppd92595.fnal.gov 131.225.180.61 | |
| 34 | Med-fi | Winamp/MPEG/5.53 | 38 minutes, 50 seconds | 16 days, 6 hrs | 102 | 66-22.pppoe.novator.ru 208.67.216.132 | |||
| 35 | Hi-fi | 3a578634 | 26 minutes, 44 seconds | 28 days, 20 hrs | 18 | Athens | Attiki, Greece | 213.249.63.102 | |
| 36 | Lo-fi | iTunes/7.7 (Windows; N) | 23 minutes, 7 seconds | 9 days, 15 hrs | 6 | San Jose | California | adsl-69-226-228-90.dsl.pltn13.pacbell.net 69.226.228.90 | |
| 37 | Hi-fi | Winamp/MPEG/5.54 | 22 minutes, 15 seconds | 9 days, 15 hrs | 6 | Sioux Falls | South Dakota | aanw6.neoplus.adsl.tpnet.pl 83.5.104.6 | |
| 38 | Med-fi | xmms/1.2.10 | 16 minutes, 24 seconds | 1 mth, 8 days | 30 | Konstanz | Baden-Wurttemberg, Germany | Mc100.m.pppool.de 89.49.193.0 | |
| 39 | Med-fi | Winamp/MPEG/5.53 | 15 minutes, 52 seconds | 1 mth, 30 days | 462 | Kalamazoo | Michigan | 71-89-158-117.dhcp.aldl.mi.charter.com 71.89.158.117 | |
| 40 | Mert | Med-fi | iTunes/7.7 (Macintosh; N; PPC) | 10 minutes, 25 seconds | 5 mths, 14 days | 119 | Louisville | Kentucky | adsl-18-119-177.sdf.bellsouth.net 68.18.119.177 |
| 41 | Hi-fi | Real Player/1.0 (compatible; RealMedia) | 10 minutes, 12 seconds | 2 mths, 14 days | 144 | Hamilton | New York | cpe-24-59-254-131.twcny.res.rr.com 24.59.254.131 | |
| 42 | Lo-fi | iTunes/7.6.1 (Macintosh; N; PPC) | 8 minutes, 54 seconds | 4 days, 19 hrs | 3 | Portland | Oregon | 99.portland-04-05rs.or.dial-access.att.net 12.73.9.99 | |
| 43 | Med-fi | iTunes/7.6.2 (Macintosh; N; PPC) | 7 minutes, 59 seconds | 1 mth, 19 days | 9,968 | Newport Beach | California | wsip-70-183-60-160.oc.oc.cox.net 70.183.60.160 | |
| 44 | Hi-fi | Winamp/MPEG/5.35 | 7 minutes, 25 seconds | 6 days, 10 hrs | 4 | Dublin | Dublin, Ireland | 78.16.217.220 | |
| 45 | Hi-fi | iTunes/7.6.2 (Windows; N) | 5 minutes, 8 seconds | 1 mth, 30 days | 1,787 | San Diego | California | p205151.sd.gat.com 141.248.205.151 | |
Explanation
- Note: In the Region column if the listener has provided a geographic location, that is listed. The IP derived location will be listed below it in parenthesis. We use Find-ip-address as our first source of geographical information. If that doesn't provide data then we use the (frequently inaccurate) Geobytes to get geographical information. But the clickable IP link that shows a location map uses a different service called Utrace which often shows a slightly different geographic location. We do this because Utrace allows unlimited lookups and has a clean interface whereas Geobytes has a limit of 20 lookups/hour and has a lot of ads on their interface.
- Note: The listener list is updated at the start of every new song. If you tune in during the middle of a song, you won't see your IP on this list until sometime shortly after the next song begins.
Lifetime totals: The total time spent listening and total songs heard by any individual IP are tracked and displayed in these columns. Because many people do not have 'static' (non-changing) IPs, the numbers are often less than the actual hours/songs heard by a particular listener. Only if they listen from the same IP consistently and if that listening IP is associated with their website IP (see below) are the numbers an accurate reflection of total listening time.
There are 3 components that WWR knows about listeners:
- The IPname of every listener. This is assigned by non-WWR software to your audio player software.
- The IPname of everyone who is browsing the website. This is assigned by non-WWR software to your browser. Your IP is 38.103.63.17 right now and when translated from that number to what is called the hostname, the translation is 38.103.63.17.
- The login name of everyone who is signed on and browsing the website. This is assigned by the WWR software when you login. Your login name is currently
Unfortunately, the IPname your audio player get assigned is not always the same IPname that you get when browsing the website. (This is a function of your software and your ISP, not WWR.) If these IPnames are not exactly the same, WWR has no way of correlating a listener with their login name. In that case, you will see the IPname assigned to the audio player in the 'Who' column. Only those people who are actually logged in and have been assigned an identical IPname for both their audio player and their browser will have their username in the 'Who' column. Everyone not meeting those conditions will have their IPname listed in the 'Who' column.
In case you're not listed by name but are definitely signed in and listening, here's some useful information about the IPname assigned to your browser. If you see an IPname that is very close to this in the listener list, then that's most likely you.
Your browser's hostname: 38.103.63.17 (numeric IP=38.103.63.17)
To modify your location information, please go here and enter your information. The EJs try their best to figure out where you are, but they sometimes miss by a few thousand miles.
View alternative interface →
= known listener
= unidentified listener