User:Gearhead
From WWR
Gearhead lives in Virginia with his wife of 32 years. His last gig was as an application programmer for 16 years. He is now officially a dinosaur, having extensive, but mostly unmarketable skills in COBOL, JCL, and several other technologies which -- although they are incredibly powerful, robust, and trouble free -- have been the victims of much ignorance and bad press.
In an attempt to stave off extinction, said dinosaur has recently taken courses in Java, Java Server Pages, relational database, SQL, DB2, and RPG-IV/LE. Also, through self study, Gearhead has learned (or is learning) about HTML, CSS, XML, and of course Wiki. Now all he needs are some "bite sized" projects where he can put all this neat new stuff to use.
Until further notice, Gearhead will work for food
Well, I suppose this is that "further notice I mentioned earlier on". During the month of July, 2008 there has been progression in the disease process and Gearhead is paralyzed from the waist down. This severely restricts activity. There are still a few pleasurable things I can do, however, so let me try to keep the focus there.
A certified "knowledge junkie", Gearhead is interested in just about everything that goes on in this world, as well as outside of it. Being highly allergic to the human trait known as "focus" has been both a blessing and a curse. The jury is still out on which is winning.
Please come visit my website. It is nothing grand, but you may find an image or a thought to brighten your day or inspire reflection.
More links:
A beautiful little town in Virginia: Rocky Mount, Virginia
| I help sponsor WWR 5 items |
| I am a programmer 4 items |
Latest News
Click here to edit your news page. Whenever you update your news page it will automatically be included on the Listener News page.
So, this is the "news page"? It says "user page" on the tab. Could be the source of a little confusion, eh?
The information below this line is from the Whole Wheat Radio databases and cannot be changed by editing this page. But you can add to or edit everything above this line!
| Photo | |
| Nickname (set in preferences) | Gearhead |
| Location | Rocky Mount, VA - USA |
| Songs ranked | 148 |
| Contributions |
| |||
| Birthday | Monday, February 2nd | ||
| This year's birthday | 7 months, 30 days ago on a Saturday | ||
| Zodiac sign | Aquarius | ||
| Current Listening Status | |
| Other people at Gearhead's IP | Trish |
| Last seen | 11 days ago |
| IPs used recently | 208.69.225.2 (wisp.208.69.225.2.b2xonline.net) |
Gearhead's Favorites
Request this show that Gearhead is sure to like! Here are songs Gearhead has rated 5 stars.
The current music queue contains 2 songs that will take 8 mins, 57 secs to play.
You must be a logged on user to request music. It's free and easy. Create an account here.
50 most favorite artists
Favorite artists: The Co-Dependents / Paul Kamm And Eleanore MacDonald / Les Barker / Stephen Hunter / Big Head Todd And The Monsters / Greg Brown / Antje Duvekot / Radoslav Lorkovic / Abby Newton / Colleen Geraghty / Jerry Vandiver / Michael McCrary / Sista Monica Parker / Brian Cutean / Eric Blakely / Keith Greeninger And Water / Peter Lang / Clarelynn Rose / Houston Jones / Mark Ferrie And Andrew Pendlebury / Seven Nations / Bill Mallonee / Dougie MacLean / John Sheehan / Tena Moyer / Chuck McCabe / Greg Maroney / Sam Shaber / Webb Wilder / Barbara Dickson / Dave Carter And Tracy Grammer / John Coster / Natalie Merchant / Chris Smither / Garett Brennan / Kevin McKendree / Robert Coleman Trussell / Vienna Teng / Anne Feeney / Corey Stevens / Joe Nadeau / Mikael Santana / Sloan Wainwright / Brooks Williams / Fremont John / Kemp Harris / Peter Stone Brown / Tim Harwill Pruden / Cliff Eberhardt / Jeff Black
Requests Gearhead has made
| Last 25 song requests | |||
| Song | Artist | When | Dedication |
| Au Sett, La Ta La | Mona Leigh | Tue., Sep 23, 2008 - 04:23:32 | (Mona Leigh) #3 of 3 in a 14 mins set. |
| Old Love | Mona Leigh | Tue., Sep 23, 2008 - 04:23:32 | (Mona Leigh) #2 of 3 in a 14 mins set. |
| A Better Way To Go | Peter Mulvey And David Goodrich | Tue., Sep 23, 2008 - 04:23:32 | (Mona Leigh) #1 of 3 in a 14 mins set. |
| All The Young Boys | Paul Kamm And Eleanore MacDonald | Sun., Sep 21, 2008 - 03:32:15 | |
| Sleeper | Greg Brown | Sun., Sep 21, 2008 - 03:31:37 | |
| The Great Highway | Paul Kamm And Eleanore MacDonald | Sun., Sep 21, 2008 - 03:31:16 | |
| Change | Radoslav Lorkovic | Sun., Sep 21, 2008 - 03:30:17 | |
| How Hot Was It? | Jerry Vandiver | Sun., Sep 21, 2008 - 02:55:36 | |
| Hand Full Of Gold | Corinne West | Sat., Sep 20, 2008 - 17:56:05 | |
| Once Again | Rachel McCartney | Sat., Sep 20, 2008 - 17:31:58 | Kelli |
| Nyanmulih | Karjam Saeji | Sat., Sep 20, 2008 - 16:35:03 | |
| Banchen Danlih | Karjam Saeji | Sat., Sep 20, 2008 - 16:34:02 | |
| Welcome To The World (Song For Ava Grace) | Dana Cunningham | Mon., Sep 1, 2008 - 17:00:59 | (Artists from New Hampshire) #3 of 3 in a 14 mins set. |
| A Better Way To Go | Peter Mulvey And David Goodrich | Mon., Sep 1, 2008 - 17:00:59 | (Artists from New Hampshire) #2 of 3 in a 14 mins set. |
| Casey Jones | TJ Wheeler And Hatrack Gallagher | Mon., Sep 1, 2008 - 17:00:59 | (Artists from New Hampshire) #1 of 3 in a 14 mins set. |
| In Another World | Key Frances | Mon., Sep 1, 2008 - 06:03:21 | Sparkit singulars (Sparkit singulars) #3 of 3 in a 11 mins set. |
| Brief Bus Stop | Ani DiFranco | Mon., Sep 1, 2008 - 06:03:20 | Sparkit singulars (Sparkit singulars) #2 of 3 in a 11 mins set. |
| Makes You Wanna Die Laughing | Harry Manx | Mon., Sep 1, 2008 - 06:03:20 | Sparkit singulars (Sparkit singulars) #1 of 3 in a 11 mins set. |
| South | Antje Duvekot | Tue., Aug 26, 2008 - 12:40:55 | |
| I Left My Run Too Late | Mark Ferrie And Andrew Pendlebury | Tue., Aug 26, 2008 - 12:36:34 | |
| Boomerang | Eddie From Ohio | Tue., Aug 26, 2008 - 12:27:49 | (Artists from Virginia) #3 of 3 in a 12 mins set. |
| 1340 Chesapeake St. | Devon Sproule | Tue., Aug 26, 2008 - 12:27:49 | (Artists from Virginia) #2 of 3 in a 12 mins set. |
| Days Gone By | Carbon Leaf | Tue., Aug 26, 2008 - 12:27:49 | (Artists from Virginia) #1 of 3 in a 12 mins set. |
| Roll On Through | Radoslav Lorkovic | Sun., Aug 10, 2008 - 11:01:49 | (Radoslav Lorkovic) #1 of 3 in a 16 mins set. |
| Roll On Through | Radoslav Lorkovic | Sun., Aug 10, 2008 - 11:01:49 | (Radoslav Lorkovic) #2 of 3 in a 16 mins set. |
| Top 15 artists requested | ||
| Artist | Times requested | Percent of 116 total requests |
| Andrew McKnight | 6 | 5% |
| Radoslav Lorkovic | 4 | 3% |
| Sara Thomsen | 4 | 3% |
| Les Barker | 3 | 3% |
| Antje Duvekot | 3 | 3% |
| Greg Brown | 3 | 3% |
| Cindy Kallet - Ellen Epstein - Michael Cicone | 2 | 2% |
| Paul Cebar And The Milwaukeeans | 2 | 2% |
| Mona Leigh | 2 | 2% |
| Tom Doughty | 2 | 2% |
| Annalisa | 2 | 2% |
| Doug Kershaw | 2 | 2% |
| Thea Hopkins | 2 | 2% |
| Wayne Long | 2 | 2% |
| Caroline Aiken | 2 | 2% |


