Accounting
From WWR
This page contains a complete accounting of where all the donations have gone. It includes all income and all expenses. We depend on your donations to keep WWR so click here if you'd like to contribute. And thank you!
Last 12 Months summary
This is what we base the monthly donations goal on ... the last 12 months' income and expenses.
| Total months included | 12 |
| Last 12 months income | $9,585.89 |
| Average monthly income | $798.82 |
| Last 12 months expenses | $6,613.95 |
| Average monthly expenses | $551.16 |
| The current balance of what WWR would have in the bank for the last 12 months | $2,971.94 |
| Percent of annual income that the current surplus represents | 31.0% |
| Over the last 12 months the average surplus per month is | $247.66 |
Last 12 months income by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total income | Monthly average |
| WWR Donations | $8,244.11 | 86.00% | $687.01 | |
| WWR Recurring Monthly Donation | $2,655.00 | 27.7% | $221.25 | |
| WWR General | $2,488.03 | 26.0% | $207.34 | |
| WWR Toilet | $2,475.40 | 25.8% | $206.28 | |
| WWR House Concert | $436.13 | 4.5% | $36.34 | |
| WWR Wheatipedian editor benefits | $164.55 | 1.7% | $13.71 | |
| WWR CD Baby Referrals | $860.00 | 8.97% | $71.67 | |
| WWR Merchandise | $304.55 | 3.18% | $25.38 | |
| Inhouse T-Shirts | $183.00 | 1.9% | $15.25 | |
| Inhouse Mugs | $73.00 | 0.8% | $6.08 | |
| WWR Mugs from Cafe Press | $26.47 | 0.3% | $2.21 | |
| WWR Investment Income | $106.84 | 1.11% | $8.90 | |
| PayPal Interest | $98.65 | 1.0% | $8.22 | |
| Cashback Bonus | $8.19 | 0.1% | $0.68 | |
| WWR Other Income | $29.91 | 0.31% | $2.49 | |
| WWR Zazzle | $20.48 | 0.21% | $1.71 | |
| WWR Refunds & Rebates | $20.00 | 0.21% | $1.67 | |
| Income - Unassigned | $0.00 | 0.00% | $0.00 |
Last 12 months expenses by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total expenses | Monthly average |
| WWR Website | $2,640.72 | 27.55% | $220.06 | |
| Hosting | $1,744.71 | 18.2% | $145.39 | |
| Webcast Hosting | $894.00 | 9.3% | $74.50 | |
| Name Registration | $2.01 | 0.0% | $0.17 | |
| WWR Telephone | $2,130.67 | 22.23% | $177.56 | |
| DSL 733-2934 (active) | $2,130.67 | 22.2% | $177.56 | |
| WWR Merchandise To Sell | $675.12 | 7.04% | $56.26 | |
| WWR PRO Licensing Fees | $309.00 | 3.22% | $25.75 | |
| WWR Advertising | $275.00 | 2.87% | $22.92 | |
| Talkeetna | $275.00 | 2.9% | $22.92 | |
| WWR Paypal Processing Fees | $198.57 | 2.07% | $16.55 | |
| WWR Office Supplies | $140.00 | 1.46% | $11.67 | |
| Printer Suppliers | $140.00 | 1.5% | $11.67 | |
| WWR Membership Fees | $100.00 | 1.04% | $8.33 | |
| WWR Computer Hardware | $65.96 | 0.69% | $5.50 | |
| Camera | $65.96 | 0.7% | $5.50 | |
| WWR Software | $49.00 | 0.51% | $4.08 | |
| WWR Postage & Shipping | $29.91 | 0.31% | $2.49 |
Lifetime summary
The WWR books were last updated on 2008-07-22 01:16:33 which was 1 day ago on Tuesday, July 22nd 2008 at 1:16:33 am. WWR has been fundraising since: 2002-08-09 which was 5 years, 11 months, 9 days ago on Friday, August 9th 2002
| Total months webcasting | 72 |
| Lifetime income | $39,027.28 |
| Average monthly income | $542.05 |
| Lifetime expenses | $32,189.14 |
| Average monthly expenses | $447.07 |
| The current balance of what WWR has in the bank - note that although we may have a surplus, some annual bills require we keep a surplus to pay them when they come due i.e. BMI fees, webhosting fees, etc. | $6,838.14 |
| Percent of lifetime income that the current surplus represents | 17.5% |
| Over lifetime the average surplus per month is | $94.97 |
Lifetime income by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total income | Monthly average |
| WWR Donations | $35,155.71 | 90.08% | $488.27 | |
| WWR General | $21,097.63 | 54.1% | $293.02 | |
| WWR Recurring Monthly Donation | $9,485.00 | 24.3% | $131.74 | |
| WWR Toilet | $2,475.40 | 6.3% | $34.38 | |
| WWR New Computer | $625.00 | 1.6% | $8.68 | |
| WWR MTA | $520.00 | 1.3% | $7.22 | |
| WWR House Concert | $463.13 | 1.2% | $6.43 | |
| WWR Podcast Listener | $300.00 | 0.8% | $4.17 | |
| WWR Wheatipedian editor benefits | $164.55 | 0.4% | $2.29 | |
| WWR CD Baby Referrals | $2,955.00 | 7.57% | $41.04 | |
| WWR Sol's Stand | $293.60 | 0.75% | $4.08 | |
| WWR Amazon Referrals | $149.53 | 0.38% | $2.08 | |
| WWR Investment Income | $146.71 | 0.38% | $2.04 | |
| PayPal Interest | $138.52 | 0.4% | $1.92 | |
| Cashback Bonus | $8.19 | 0.0% | $0.11 | |
| WWR Merchandise | $119.97 | 0.31% | $1.67 | |
| Inhouse T-Shirts | $183.00 | 0.5% | $2.54 | |
| WWR Mugs from Cafe Press | $158.11 | 0.4% | $2.20 | |
| Inhouse Mugs | $73.00 | 0.2% | $1.01 | |
| WWR Refunds & Rebates | $86.00 | 0.22% | $1.19 | |
| WWR Zazzle | $73.94 | 0.19% | $1.03 | |
| WWR Other Income | $46.82 | 0.12% | $0.65 | |
| Income - Unassigned | $0.00 | 0.00% | $0.00 |
Lifetime expenses by categories (including any sub-categories)
| Category | Sub-category | Amount | % of total expenses | Monthly average |
| WWR Telephone | $11,012.13 | 28.22% | $152.95 | |
| DSL 733-2934 (active) | $7,788.11 | 20.0% | $108.17 | |
| DSL 733-2452 (inactive) | $3,224.02 | 8.3% | $44.78 | |
| WWR Website | $9,889.53 | 25.34% | $137.35 | |
| Hosting | $5,273.61 | 13.5% | $73.24 | |
| Webcast Hosting | $4,488.41 | 11.5% | $62.34 | |
| Name Registration | $127.51 | 0.3% | $1.77 | |
| WWR Computer Hardware | $4,128.22 | 10.58% | $57.34 | |
| CPU | $2,084.98 | 5.3% | $28.96 | |
| CRT | $432.00 | 1.1% | $6.00 | |
| Disks | $397.89 | 1.0% | $5.53 | |
| Camera | $351.34 | 0.9% | $4.88 | |
| UPS Power | $293.86 | 0.8% | $4.08 | |
| General | $285.88 | 0.7% | $3.97 | |
| Cables | $148.32 | 0.4% | $2.06 | |
| DVD | $69.99 | 0.2% | $0.97 | |
| Routers | $39.99 | 0.1% | $0.56 | |
| Modems | $23.97 | 0.1% | $0.33 | |
| WWR PRO Licensing Fees | $1,757.45 | 4.50% | $24.41 | |
| WWR Paypal Processing Fees | $1,062.42 | 2.72% | $14.76 | |
| WWR Electric | $992.36 | 2.54% | $13.78 | |
| WWR Merchandise To Sell | $675.12 | 1.73% | $9.38 | |
| WWR Audio Hardware | $665.91 | 1.71% | $9.25 | |
| Cables | $493.00 | 1.3% | $6.85 | |
| Microphones | $172.91 | 0.4% | $2.40 | |
| WWR Software | $505.44 | 1.30% | $7.02 | |
| WWR Office Supplies | $405.74 | 1.04% | $5.64 | |
| Printer Suppliers | $148.98 | 0.4% | $2.07 | |
| Media | $140.94 | 0.4% | $1.96 | |
| General | $115.82 | 0.3% | $1.61 | |
| WWR Advertising | $392.39 | 1.01% | $5.45 | |
| Talkeetna | $390.00 | 1.0% | $5.42 | |
| National | $2.39 | 0.0% | $0.03 | |
| WWR Licenses | $225.00 | 0.58% | $3.13 | |
| WWR Membership Fees | $137.50 | 0.35% | $1.91 | |
| WWR Post Office Box | $134.00 | 0.34% | $1.86 | |
| WWR Postage & Shipping | $117.51 | 0.30% | $1.63 | |
| WWR Equipment Repair | $75.92 | 0.19% | $1.05 | |
| WWR Sales Tax | $12.50 | 0.03% | $0.17 |
Details by month over the lifetime of the station
| Month=07/2008 (Month #72 of 72) Goal: $532.36 Made This Month's Donation Goal With An Extra $15.96 To Spare | ||||
|
This month's income: $548.32 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Donations | WWR General | 07/17/2008 | $5.00 |
| Income | WWR Donations | WWR General | 07/17/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 07/17/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 07/17/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 07/16/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/16/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 07/16/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 07/16/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/15/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/15/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 07/15/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 07/15/2008 | $0.59 | |
| Income | WWR Donations | WWR General | 07/14/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/14/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/14/2008 | $10.00 |
| Income | WWR Donations | WWR Toilet | 07/14/2008 | $65.41 |
| Income | WWR Merchandise | Inhouse T-Shirts | 07/14/2008 | $27.00 |
| Expense | WWR Paypal Processing Fees | 07/14/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 07/14/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 07/14/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/13/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/13/2008 | $20.00 |
| Income | WWR Investment Income | Cashback Bonus | 07/13/2008 | $0.39 |
| Expense | WWR Paypal Processing Fees | 07/13/2008 | $0.74 | |
| Expense | WWR Paypal Processing Fees | 07/13/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 07/13/2008 | $74.50 |
| Income | WWR Investment Income | Cashback Bonus | 07/11/2008 | $0.14 |
| Income | WWR Donations | WWR General | 07/10/2008 | $30.00 |
| Income | WWR Donations | WWR General | 07/10/2008 | $50.18 |
| Income | WWR Donations | WWR General | 07/10/2008 | $23.97 |
| Income | WWR Donations | WWR General | 07/09/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/09/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/09/2008 | $5.00 |
| Income | WWR Donations | WWR Toilet | 07/09/2008 | $23.00 |
| Income | WWR Merchandise | 07/09/2008 | $22.08 | |
| Expense | WWR Paypal Processing Fees | 07/09/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 07/09/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 07/09/2008 | $1.28 | |
| Expense | WWR Website | Hosting | 07/07/2008 | $129.00 |
| Income | WWR Donations | WWR General | 07/06/2008 | $50.00 |
| Expense | WWR Paypal Processing Fees | 07/06/2008 | $1.75 | |
| Income | WWR Donations | WWR General | 07/03/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 07/03/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 07/03/2008 | $1.03 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/02/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 07/02/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 07/01/2008 | $20.00 |
| Income | WWR Investment Income | PayPal Interest | 07/01/2008 | $6.15 |
| Income | WWR Refunds & Rebates | 07/01/2008 | $10.00 | |
| Income | WWR Refunds & Rebates | 07/01/2008 | $10.00 | |
| Expense | WWR Paypal Processing Fees | 07/01/2008 | $0.88 | |
| Month=06/2008 (Month #71 of 72) Goal: $0 Made This Month's Donation Goal With An Extra $727.31 To Spare | ||||
|
This month's income: $727.31 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/29/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 06/29/2008 | $0.59 | |
| Income | WWR Donations | WWR Toilet | 06/27/2008 | $79.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 06/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 06/22/2008 | $0.88 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 06/22/2008 | $174.75 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 06/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 06/19/2008 | $0.45 | |
| Income | WWR CD Baby Referrals | 06/18/2008 | $37.00 | |
| Income | WWR Donations | WWR General | 06/18/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/18/2008 | $15.00 |
| Income | WWR Donations | WWR Wheatipedian editor benefits | 06/18/2008 | $-9.80 |
| Income | WWR Donations | WWR Wheatipedian editor benefits | 06/18/2008 | $-9.80 |
| Income | WWR Merchandise | Inhouse T-Shirts | 06/18/2008 | $25.00 |
| Income | WWR Other Income | 06/18/2008 | $29.91 | |
| Expense | WWR Website | Hosting | 06/18/2008 | $129.00 |
| Income | WWR Donations | WWR General | 06/17/2008 | $50.00 |
| Expense | WWR Paypal Processing Fees | 06/17/2008 | $1.75 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/16/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 06/16/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 06/15/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 06/14/2008 | $10.00 |
| Income | WWR Donations | WWR House Concert | 06/14/2008 | $43.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/14/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/14/2008 | $10.00 |
| Income | WWR Merchandise | Inhouse Mugs | 06/14/2008 | $17.00 |
| Income | WWR Merchandise | Inhouse T-Shirts | 06/14/2008 | $25.00 |
| Expense | WWR Paypal Processing Fees | 06/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 06/14/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 06/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 06/14/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/13/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/13/2008 | $20.00 |
| Income | WWR Donations | WWR Toilet | 06/13/2008 | $50.00 |
| Expense | WWR Paypal Processing Fees | 06/13/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 06/13/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 06/13/2008 | $74.50 |
| Income | WWR Donations | WWR Toilet | 06/12/2008 | $141.00 |
| Income | WWR Merchandise | Inhouse T-Shirts | 06/12/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/09/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 06/09/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 06/03/2008 | $0.59 | |
| Expense | WWR Software | 06/02/2008 | $49.00 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 06/01/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 06/01/2008 | $0.88 | |
| Month=05/2008 (Month #70 of 72) Goal: $560.9 Made This Month's Donation Goal With An Extra $359.72 To Spare | ||||
|
This month's income: $920.62 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR CD Baby Referrals | 05/31/2008 | $62.00 | |
| Income | WWR Donations | WWR General | 05/31/2008 | $75.00 |
| Income | WWR Donations | WWR General | 05/31/2008 | $26.47 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/31/2008 | $15.00 |
| Income | WWR Donations | WWR Toilet | 05/31/2008 | $135.00 |
| Income | WWR Donations | WWR Toilet | 05/31/2008 | $41.00 |
| Income | WWR Donations | WWR Toilet | 05/31/2008 | $268.00 |
| Income | WWR Donations | WWR Toilet | 05/31/2008 | $9.46 |
| Income | WWR Investment Income | PayPal Interest | 05/31/2008 | $6.51 |
| Income | WWR Merchandise | Inhouse Mugs | 05/31/2008 | $20.00 |
| Income | WWR Merchandise | WWR Mugs from Cafe Press | 05/31/2008 | $26.47 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 05/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 05/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/23/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 05/23/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 05/22/2008 | $0.88 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 05/22/2008 | $176.35 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 05/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 05/19/2008 | $0.45 | |
| Expense | WWR Website | Hosting | 05/18/2008 | $129.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/16/2008 | $10.00 |
| Income | WWR Donations | 05/16/2008 | $25.00 | |
| Expense | WWR Paypal Processing Fees | 05/16/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 05/16/2008 | $1.03 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/15/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 05/15/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 05/15/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/14/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 05/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 05/14/2008 | $0.88 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/13/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 05/13/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 05/13/2008 | $74.50 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/09/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 05/09/2008 | $0.45 | |
| Income | WWR Donations | WWR Toilet | 05/07/2008 | $16.00 |
| Income | WWR Donations | WWR General | 05/04/2008 | $9.41 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/03/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 05/03/2008 | $0.59 | |
| Income | WWR Investment Income | PayPal Interest | 05/02/2008 | $5.30 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 05/01/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 05/01/2008 | $0.88 | |
| Month=04/2008 (Month #69 of 72) Goal: $0 Made This Month's Donation Goal With An Extra $808.14 To Spare | ||||
|
This month's income: $808.14 |
||||
| Type | Category | Sub-category | Date | Amount |
| Expense | WWR Telephone | DSL 733-2934 (active) | 04/28/2008 | $174.75 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/26/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 04/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 04/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/23/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 04/23/2008 | $0.59 | |
| Expense | WWR Postage & Shipping | 04/23/2008 | $-55.00 (credit) | |
| Expense | WWR Postage & Shipping | 04/23/2008 | $29.91 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/22/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 04/22/2008 | $0.88 | |
| Expense | WWR Postage & Shipping | 04/22/2008 | $55.00 | |
| Income | WWR CD Baby Referrals | 04/21/2008 | $52.00 | |
| Income | WWR Donations | WWR General | 04/21/2008 | $100.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/21/2008 | $15.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/21/2008 | $20.00 |
| Income | WWR Merchandise | Inhouse Mugs | 04/21/2008 | $18.00 |
| Income | WWR Merchandise | Inhouse T-Shirts | 04/21/2008 | $27.00 |
| Expense | WWR Paypal Processing Fees | 04/21/2008 | $0.88 | |
| Income | WWR Donations | WWR General | 04/20/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 04/20/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 04/20/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/19/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 04/19/2008 | $0.45 | |
| Income | WWR Donations | WWR Toilet | 04/18/2008 | $71.00 |
| Expense | WWR Website | Hosting | 04/18/2008 | $129.00 |
| Income | WWR Donations | WWR General | 04/16/2008 | $25.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/16/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 04/16/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 04/16/2008 | $1.03 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/15/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/15/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 04/15/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 04/15/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/14/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 04/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 04/14/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 04/13/2008 | $74.50 |
| Income | WWR Donations | WWR General | 04/09/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 04/09/2008 | $0.88 | |
| Income | WWR Donations | WWR General | 04/08/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 04/08/2008 | $0.88 | |
| Income | WWR Donations | WWR House Concert | 04/07/2008 | $180.00 |
| Income | WWR Donations | WWR Toilet | 04/07/2008 | $41.00 |
| Income | WWR Donations | WWR House Concert | 04/05/2008 | $10.00 |
| Income | WWR Donations | WWR House Concert | 04/05/2008 | $15.00 |
| Expense | WWR Paypal Processing Fees | 04/05/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 04/05/2008 | $0.74 | |
| Income | WWR Donations | WWR Wheatipedian editor benefits | 04/04/2008 | $-15.85 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/03/2008 | $10.00 |
| Income | WWR Donations | WWR Toilet | 04/03/2008 | $43.00 |
| Expense | WWR Paypal Processing Fees | 04/03/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 04/01/2008 | $20.00 |
| Income | WWR Investment Income | PayPal Interest | 04/01/2008 | $6.99 |
| Expense | WWR Paypal Processing Fees | 04/01/2008 | $0.88 | |
| Month=03/2008 (Month #68 of 72) Goal: $615.99 Made This Month's Donation Goal With An Extra $478.18 To Spare | ||||
|
This month's income: $1,094.17 |
||||
| Type | Category | Sub-category | Date | Amount |
| Income | WWR CD Baby Referrals | 03/31/2008 | $72.00 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/31/2008 | $10.00 |
| Income | WWR Donations | WWR Toilet | 03/31/2008 | $10.00 |
| Income | WWR Merchandise | Inhouse Mugs | 03/31/2008 | $18.00 |
| Income | WWR Donations | WWR Wheatipedian editor benefits | 03/29/2008 | $200.00 |
| Expense | WWR Paypal Processing Fees | 03/29/2008 | $6.10 | |
| Expense | WWR Telephone | DSL 733-2934 (active) | 03/27/2008 | $176.67 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/26/2008 | $20.00 |
| Income | WWR Donations | WWR Toilet | 03/26/2008 | $41.00 |
| Expense | WWR Paypal Processing Fees | 03/26/2008 | $1.08 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/25/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 03/25/2008 | $0.88 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/24/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 03/24/2008 | $0.45 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/23/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 03/23/2008 | $0.59 | |
| Income | WWR Donations | WWR General | 03/21/2008 | $30.00 |
| Expense | WWR Paypal Processing Fees | 03/21/2008 | $1.17 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/20/2008 | $10.00 |
| Expense | WWR Paypal Processing Fees | 03/20/2008 | $0.59 | |
| Income | WWR Donations | WWR General | 03/19/2008 | $20.00 |
| Income | WWR Donations | WWR General | 03/19/2008 | $20.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/19/2008 | $5.00 |
| Income | WWR Merchandise | Inhouse T-Shirts | 03/19/2008 | $27.00 |
| Expense | WWR Paypal Processing Fees | 03/19/2008 | $0.88 | |
| Expense | WWR Paypal Processing Fees | 03/19/2008 | $0.45 | |
| Income | WWR Donations | WWR General | 03/18/2008 | $40.00 |
| Expense | WWR Paypal Processing Fees | 03/18/2008 | $1.46 | |
| Income | WWR Donations | WWR Toilet | 03/17/2008 | $28.00 |
| Income | WWR Donations | WWR General | 03/15/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/15/2008 | $5.00 |
| Expense | WWR Paypal Processing Fees | 03/15/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 03/15/2008 | $0.59 | |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/14/2008 | $5.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/14/2008 | $10.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/14/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 03/14/2008 | $0.45 | |
| Expense | WWR Paypal Processing Fees | 03/14/2008 | $0.59 | |
| Expense | WWR Paypal Processing Fees | 03/14/2008 | $0.88 | |
| Expense | WWR Website | Webcast Hosting | 03/14/2008 | $74.50 |
| Income | WWR Donations | WWR General | 03/13/2008 | $50.00 |
| Income | WWR Donations | WWR Recurring Monthly Donation | 03/13/2008 | $20.00 |
| Expense | WWR Paypal Processing Fees | 03/13/2008 | $1.75 | |
